| 000 | 00566nam a2200121Ia 4500 | ||
|---|---|---|---|
| 080 | _a15.01.02 M689 | ||
| 100 | _aNicholls, S....[et al] | ||
| 245 | _aModelling the macroeconomic impact of HIV/AIDS in the English Speaking Caribbean | ||
| 260 | _c2000 | ||
| 520 | _aExamines the impact of the epidemic on key macroeconomic indicators. Estimates the costs of the disease and provides a methodology through which the cost implications can be readily generated as information on the number of persons affected is updated. | ||
| 583 |
_c2/9/02 _kJOY_D |
||
| 942 |
_cA _mM689 |
||
| 999 |
_c24096 _d24096 |
||