| 000 | 00462nam a2200121Ia 4500 | ||
|---|---|---|---|
| 080 | _aSerial | ||
| 100 | _aHosseinpoor, Ahmad Reza [et al] | ||
| 245 | _aInternational shortfall inequality in life expectancy in women and men, 1950 - 2010 | ||
| 260 | _c2012 | ||
| 520 | _aAssesses international shortfall inequality in life expectancy at birth among women and men and the influence of geography and country income group. | ||
| 583 |
_c9/4/12 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c35783 _d35783 |
||