| 000 | 00642nam a2200121Ia 4500 | ||
|---|---|---|---|
| 080 | _aSerial | ||
| 100 | _aCukier, Kenneth | ||
| 245 | _aThe Rise of big data : how it's changing the way we think about the world | ||
| 260 | _c2013 | ||
| 520 | _aLooks at the great volumes of information, i.e. big data, that is currently available and able to transform how society processes information. Notes that it is characterised by the ability to render into data many aspects of the world that have never been quantified before, viz., datafication of location, words from books, data mined via social media. | ||
| 583 |
_c6/3/13 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c36346 _d36346 |
||