| 000 | 00519nam a2200121Ia 4500 | ||
|---|---|---|---|
| 080 | _aSerial | ||
| 100 | _aAbouk, Rahi | ||
| 245 | _aTexting bans and fatal accidents on roadways : do they work? | ||
| 260 | _c2013 | ||
| 520 | _aReports that evidence shows that bans enforced as secondary offences have no appreciable effect on accidents. Adds that any reduction in accidents following texting bans is short-lived, with accidents returning to former levels within a few months. | ||
| 583 |
_c6/5/13 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c36353 _d36353 |
||