| 000 | 00715nam a2200121Ia 4500 | ||
|---|---|---|---|
| 080 | _aSerial | ||
| 100 | _aSumner, Andy | ||
| 245 | _aA Development classification in a non-linear (developing) world | ||
| 260 | _c2013 | ||
| 520 | _aPresents an analysis of 101 of the 139 low and middle-income countries (i.e. 72% of the targeted countries and, 95.3% of the population of the developing world. Excludes countries with less than one million inhabitants or those countries and territories with limited statistical information viz., Antigua and Barbuda, Dominica, Grenada, St. Kitts and Nevis, Saint Lucia, and St. Vincent and the Grenadines which fit into the first category. | ||
| 583 |
_c1/6/14 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c36635 _d36635 |
||