| 000 | 00513nam a2200121Ia 4500 | ||
|---|---|---|---|
| 080 | _aSerial | ||
| 100 | _aSt. Bernard, Godfrey | ||
| 245 | _aEarly childhood education and human development prospects : are some children disadvantaged? | ||
| 260 | _c2011 | ||
| 520 | _aExplores the dynamics of exposure to early childhood care and education programmes among children 3-4 years in Trinidad and Tobago based on data from the 2006 Multiple Indicator Cluster Survey (MICS). | ||
| 583 |
_c1/20/14 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c36672 _d36672 |
||