| 000 | 00547nam a2200121Ia 4500 | ||
|---|---|---|---|
| 080 | _aSerial | ||
| 100 | _aRoson, Roberto | ||
| 245 | _aA Modelling framework for assessing the economic impact of climate change in the Caribbean | ||
| 260 | _c2013 | ||
| 520 | _aProvides a general description of the model and an illustrative simulation exercise. Highlights the fact that the Caribbean is a highly vulnerable region where climate change is expected to generate sizeable and negative economic consequences. | ||
| 583 |
_c9/5/14 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c36980 _d36980 |
||