| 000 | 00544nam a2200121Ia 4500 | ||
|---|---|---|---|
| 100 | _aEpstein, HernĂ¡n | ||
| 245 | _aPurchasing power parities for Latin America and the Caribbean, 2005-2013 : methods and results | ||
| 260 | _c2016 | ||
| 300 | _ap. 7-28 | ||
| 520 | _aSets out some methodological aspects and gross domestic product (GDP) series for Latin America and the Caribbean, expressed in purchasing power parities (PPP), and points out a number of limitations applying to this sort of exercise. | ||
| 583 |
_c3/1/17 _kSANDRAW |
||
| 942 | _cM | ||
| 999 |
_c37662 _d37662 |
||