| 000 | 01164nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260716043145.0 | ||
| 008 | 240813b |||||||| |||| 00| 0 eng d | ||
| 020 | _a976-8133-05-8 | ||
| 037 |
_cGratis _fPbk |
||
| 040 | _cCARICOM | ||
| 080 | _a11.03.01 C277 | ||
| 100 |
_aFarrell, Terrence _eEditor |
||
| 245 | _aCaribbean monetary integration | ||
| 260 |
_bCaribbean Information Systems & Services _aPort of SpainTT _c1994 |
||
| 300 | _axiv, 267 p. | ||
| 504 | _a(Includes bibliographical references (pages 255-267)) | ||
| 520 | _aDiscusses the benefits and costs of monetary union; the posibble alternatives to monetary union; the implications of monetary union for taxation and government spending; how monetary union might affect wages and employment in member countries; its possible effects on migration; the pooling of the region's foreign exchange reserves; and, the treatment of heavily indebted countries. | ||
| 522 | _aCaribbean Region | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 650 | _2MONETARY AGREEMENTS | ||
| 650 | _2MONETARY AREAS | ||
| 650 | _2MONETARY POLICY | ||
| 700 |
_aDeLisle Worrell _eEditor |
||
| 942 |
_cM _mC277 _2ddc |
||
| 999 |
_c41525 _d41525 |
||