| 000 | 00616nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043300.0 | ||
| 100 | _aHarry, Indra S. | ||
| 245 | _aAgriculture in Trinidad : a comparison of male and female participants. | ||
| 260 | _c1990 | ||
| 520 | _aShows how both men and women are integrated into agriculture in Trinidad, as they contribute an equal amount of time and labour to family farms. Argues that farm women should recieve extension services, agricultural benefits and credits, appropriate training and other national benefits which are normally given to men only. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44048 _d44048 |
||