| 000 | 00592nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043301.0 | ||
| 100 | _aFernandes, A.J. | ||
| 245 | _aIntroducing social evaluation for improved project performance : a suggested checklist approach. | ||
| 260 | _c1990 | ||
| 520 | _aIdentifies five social dimensions of project evaluation which require special attention : organizational capacity; level of enlightenment of target group; social and power relations within the group; demographic and human development in the catchment area; and, health status. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44077 _d44077 |
||