| 000 | 00697nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043301.0 | ||
| 100 | _aLustig, Nora | ||
| 245 | _aEconomic crisis, adjustment and living standards in Mexico, 1982-85. | ||
| 260 | _c1990 | ||
| 520 | _aCombines available information on wage and non-wage incomes, unemployment, functional income distribution, changes in public expenditures, and social indicators to estimate the impact of austerity on the living standards of the population. Attempts to guage which sectors of the population were affected most by the economic deterioration and to describe how families responded to declining wages and subsidies. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44082 _d44082 |
||