| 000 | 00757nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043304.0 | ||
| 100 | _aBaball, Balliram | ||
| 245 | _aDebt : definition and coverage : a note. | ||
| 260 | _c1991 | ||
| 520 | _aExamines factors which underline differences in debt data - differences in purpose, definition, measurement, and projections. These factors manifest themselves in varying degrees in Trinidad and Tobago data reported by official bodies such as the World Bank and the IMF, as well as by agencies in Trinidad and Tobago which report on debt. Reports on an exercise to reconcile the debt statistics contained in the reports of the Central Bank of Trinidad and Tobago and that of the Auditor-General. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44163 _d44163 |
||