| 000 | 00571nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043306.0 | ||
| 100 | _aStone, Carl | ||
| 245 | _aSocio-economic study of the tourism industry in Jamaica. | ||
| 260 | _c1991 | ||
| 520 | _aReports on a survey which was inspired by the need for a clearer picture of the actual economic and social impact of the larger hotels on the resort towns and the national economy. Examines how much support exists for the industry generally and for new concepts such as all inclusive services plans. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44241 _d44241 |
||