| 000 | 00615nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043307.0 | ||
| 100 | _aRamkissoon, Ronald | ||
| 245 | _aMoney, credit and interest rates in the Trinidad and Tobago economy. | ||
| 260 | _c1990 | ||
| 520 | _aConstructs a model to explain and quantify the effects of certain policy variables on important monetary aggregates and interest rates in the economy. Subjects the model to two policy shocks by increasing liquidity ratio and raising treasury bill loan and deposit rates, and finds that these are important policy variables. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44284 _d44284 |
||