| 000 | 00687nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043311.0 | ||
| 100 | _aRogoff, Kenneth | ||
| 245 | _aDealing with developing country debt in the 1990s. | ||
| 260 | _c1992 | ||
| 520 | _aAnalyses the issue of whether a debt overhang dampens initiatives for investment and leads debtors to channel more resources than otherwise into consumption. Highlights the 1988 Bolivian debt buyback to show that market-based buybacks result in countries being forced to pay average debt prices to retire marginal debt. Considers whether the Brady Plan may have more to offer than more limited market-based schemes. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44398 _d44398 |
||