| 000 | 00494nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043313.0 | ||
| 245 | _aStatus of the Latin American and Caribbean external debt. | ||
| 260 | _c1992 | ||
| 500 | _aDC | ||
| 520 | _aPresents an up-to-date and detailed analysis of the impact of the debt problem in the region. Examines the situation based on the type of creditor, and reviews recent evolution of renegotiations with public and private creditors. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44460 _d44460 |
||