| 000 | 00505nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043314.0 | ||
| 100 | _aTERRELL, Katherine | ||
| 245 | _aFemale-male earnings differentials and occupational structure. | ||
| 260 | _c1992 | ||
| 520 | _aIndicates that occupational segration accounts for a significant proportion of the earnings gap. Some factors explaining this phenomenon reflect pre-labour-market discrimination and labour market practices of employers. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44505 _d44505 |
||