| 000 | 00457nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043318.0 | ||
| 100 | _aWESTLAKE, Melvyn | ||
| 245 | _aHere we go again. | ||
| 260 | _c1993 | ||
| 520 | _aCompares the investment boom in developing countries with the cross-border portfolio flows of the 19th century. Discusses the reasons for the shift in global flows and questions the reliability of the emerging markets. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44647 _d44647 |
||