| 000 | 00535nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043319.0 | ||
| 245 | _aTOURISM : it's working for us. | ||
| 260 | _c1993 | ||
| 500 | _aDC | ||
| 520 | _aPresents an up-to-date report on the state of the Caribbean tourism industry, and the prospects for the 1993/94 winter season, with reports from Antigua and Barbuda, Bahamas, Barbados, Jamaica, and Trinidad and Tobago. Includes a model for 'quality' tourism, and the outlook for the cruise sector. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44686 _d44686 |
||