| 000 | 00564nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043320.0 | ||
| 245 | _aPreliminary overview of the economy of Latin America and the Caribbean 1993. | ||
| 260 | _c1993 | ||
| 500 | _aDC | ||
| 520 | _aNotes that the Region has achieved its third consecutive year of moderate expansion. Emphasizes the efforts made in terms of inflation control and austerity measures for public spending, as well as the considerable increase in private capital flows towards the Region's countries. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44697 _d44697 |
||