| 000 | 00619nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043320.0 | ||
| 245 | _aEnergy - economic efficiency and private-sector participation : key elements in power sector recovery. | ||
| 260 | _c1993 | ||
| 500 | _aDC | ||
| 520 | _aExamines the main problems facing the sector, and presents forecasts for demand, supply and investment requirements. Identifies and analyzes the principal options for a strategy that could contribute to solving investment financing problems and, thereby, to ensuring electricity supplies at the regional level. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44699 _d44699 |
||