| 000 | 00810nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043320.0 | ||
| 100 | _aALFORD, Alan | ||
| 245 | _aExamination of the price discount on the external debt of developing countries. | ||
| 260 | _c1993 | ||
| 520 | _aPresents the results of a study which indicated that the market price of a debt is related to the existence of a moratorium on a country's debt repayment, to the level of interest rates, to the ratio of debt to GDP, to the ratio of arrears to external debt, and to the level of capital flight. The analysis, using two sub-groups of countries (South American and non-South American), emphasized those variables that denote a change in the confidence in future solvency, such as reschedulings and capital formation. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44704 _d44704 |
||