| 000 | 00681nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043322.0 | ||
| 100 | _aMASCOLL, Clyde A. | ||
| 245 | _aEffects of changing Common External Tariff (CET) rates : the Barbados case. | ||
| 260 | _c1993 | ||
| 520 | _aLooks at the empirical implications of making changes to the existing rates of the CET. The empirical results indicate that lowering the maximum rate of the CET reduces the level of protection, particularly in the manufacturing sector. Government revenue may fall, and as such, alternative sources of revenue may have to be found. On the other hand, the cost of living can decline. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44792 _d44792 |
||