| 000 | 00987nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043324.0 | ||
| 100 | _aPERKINS, Dwight H. | ||
| 245 | _aThere are at least three models of East Asian development. | ||
| 260 | _c1994 | ||
| 520 | _aIdentifies three distinct models even though all three have some features in common, viz (1) the manufactured export-led state interventionist model of Japan, Korea and Taiwan; (2) the free port service, commerce-dominated model of Singapore and Hong Kong; and, (3) the model of economies rich in natural resources but not in human resources, such as Indonesia, Malaysia and Thailand. Stresses some of the issues where the World Bank study either does not go in sufficient depth into the underlying forces that have shaped the High Performing Asian Economies or has attempted to force the experience of these economies into a single coherent framework where two or three frameworks might have done better. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44841 _d44841 |
||