| 000 | 00795nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043325.0 | ||
| 100 | _aUDO, G.J. | ||
| 245 | _aEmpirically assessing factors related to DSS benefits. | ||
| 260 | _c1994 | ||
| 520 | _aAssesses the factors that, according to existing literature, are thought to affect DSS success, which in this case is measured in terms of the benefits to companies and user managers. These factors fall into four broad categories, defined as attributes of the industry, the organisation, the system and the user. Concludes that DSS are not disappointing experienced business managers and that project managers should consider increasing user expectations in an effort to improve user cooperation in the DSS development process. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44868 _d44868 |
||