| 000 | 01179nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043325.0 | ||
| 100 | _aPEABODY, John W. | ||
| 245 | _aQuality of care in public and private primary health care facilities : structural comparisons in Jamaica. | ||
| 260 | _c1994 | ||
| 520 | _aReports on a study which found that public clinics provided better prenatal diagnosis and counseling and more family planning services than private clinics. Private clinics tended to be in better condition, better equipped and supplied, and better able to provide certain laboratory test results in a timely manner. Comparison of urban and rural public clinics indicated that while urban clinics were somewhat better provisioned with equipment, supplies and pharmaceuticals, rural clinics appeared to be in better repair. Points out that for policy makers, the results of the study could prove useful in guiding concrete interventions, summarizing the structural elements of health care quality at different types of facilities, and providing a method for less costly evaluation of programs assigned to improve services at primary health care clinics. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44873 _d44873 |
||