| 000 | 00439nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043328.0 | ||
| 245 | _aBAHAMAS : country report. | ||
| 260 | _c1995 | ||
| 500 | _aDC | ||
| 520 | _aLook at what the Bahamians are doing to meet the challenges of uneven development that are a feature of many archipelagic nations, and the new competitive challenges in a rapidly changing region (and world). | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c44992 _d44992 |
||