| 000 | 00548nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043329.0 | ||
| 245 | _aPreliminary overview of the Latin American and Caribbean economy 1994. | ||
| 260 | _c1994 | ||
| 500 | _aDC | ||
| 520 | _aPresents the main regional trends in economic activity in the region. Details the level of activity in national economies. Identifies the main characteristics of macroeconomic policy and inflation of the region and looks at external trade. Includes a statistical index. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45001 _d45001 |
||