| 000 | 00766nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043330.0 | ||
| 100 | _aFELDMAN, Robert A. | ||
| 245 | _aEmerging equity markets : growth, benefits, and policy concerns. | ||
| 260 | _c1995 | ||
| 520 | _aExamines the main characteristics of emerging stock markets and illustrates the evolution of equity prices in these markets during the last decade. Discusses reasons for the markets' growth, and assesses the extent to which they have been affected by domestic policies and external factors. Identifies likely benefits of these markets, the effects any abrupt correction in stock prices could have for the economy, and the ways in which these markets can be made more efficient. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45043 _d45043 |
||