| 000 | 00497nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043331.0 | ||
| 100 | _aINGCO, Merlinda D. | ||
| 245 | _aAgricultural liberalization in the Uruguay Round. | ||
| 260 | _c1995 | ||
| 520 | _aNotes that the agreement has launched a new framework of rules to strengthen the trading system and brought agriculture under multilateral discipline. However, actual liberalization achieved has fallen short of expectations. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45076 _d45076 |
||