| 000 | 00443nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043332.0 | ||
| 245 | _aFUTURE of energy. | ||
| 260 | _c1995 | ||
| 500 | _aDC | ||
| 520 | _aDiscusses three factors which may undermine the dominance of fossil fuels over other sources, viz. the market's fear that fossil fuel costs may rocket; worry about the environment; and, the falling cost of alternatives. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45103 _d45103 |
||