| 000 | 00621nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043332.0 | ||
| 100 | _aINGERSENT, K.A. | ||
| 245 | _aEx-post evaluation of the Uruguay Round Agriculture Agreement. | ||
| 260 | _c1995 | ||
| 520 | _aSummarises the achievements and limitations of the Agriculture Agreement, and discusses why actual achievements fell short of early expectations. Examines the implications of the Agreement for the European Union, the US, the Cairns Group, and developing countries. Presents the prospects for further agricultural policy and trade reform. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45110 _d45110 |
||