| 000 | 00666nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043334.0 | ||
| 100 | _aLEVINE, Ross | ||
| 245 | _aStock markets : a spur to economic growth. | ||
| 260 | _c1996 | ||
| 520 | _aNotes that stock markets affect economic activity through the creation of liquidity. Greater stock market liquidity in developing countries is linked to a rise in the amount of capital raised through bonds and bank loans. Suggests that policy makers should consider reducing impediments to stock market development, and a good place to start would be by easing restrictions on international capital flows. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45186 _d45186 |
||