| 000 | 00492nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043334.0 | ||
| 100 | _aDALLA, Ismail | ||
| 245 | _aEmerging East Asian bond market. | ||
| 260 | _c1996 | ||
| 520 | _aDiscusses the East Asian bond market which, although small compared with those in industrial countries, is a substantial presence in the bond markets of emerging market economies, representing about 40 per cent of their combined market value. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45187 _d45187 |
||