| 000 | 00633nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043337.0 | ||
| 100 | _aCICIN-SAIN, Biliana | ||
| 245 | _aEarth Summit implementation : progress since Rio. | ||
| 260 | _c1996 | ||
| 520 | _aReviews and assesses the major developments in post-Earth Summit implementation in the area of oceans and coasts. Examines changes in the following variables: level of awareness of sustainable development issues, creation or modification of institutions at international and national levels; money flows; UN practices; capacity building; and, NGO involvement. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45296 _d45296 |
||