| 000 | 01271nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043337.0 | ||
| 100 | _aTREBING, Harry M. | ||
| 245 | _aGlobalization of telecommunications : a study in the struggle to control markets and technology. | ||
| 260 | _c1995 | ||
| 520 | _aAsserts that the dynamics of global communications display five distinct features viz: (1) international communications is the fastest growing segment of the total communication industry; (2) global traffic appears to reflect the same type of usage concentration that exists in domestic long-distance traffic; (3) global telecommunications will have a significant impact on the growth rates of both industrialized and developing nations; (4) the questions of discrimination and cross-subsidization between different classes of users, which existed for many years in the US, will now be extended to overseas markets; and, (5) there remains the question of what criteria should be used to evaluate a global infrastructure. Examines factors affecting the viability of competition in global communications markets, and discusses the comparative net advantages of AT&T, MCI and Sprint, the regional Bell holding companies, and other large national carriers. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45299 _d45299 |
||