| 000 | 00631nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043338.0 | ||
| 245 | _aFlujos de capital intraregional en America Latina y el Caribe = Intraregional capital flows in Latin America and the Caribbean. | ||
| 260 | _c1996 | ||
| 500 | _aText in Spanish | ||
| 520 | _aAnalyses the increase of intraregional capital flows, underlining the role played by the preferential systems and the integration processes. Examines the investments of Chile in Argentina and Peru, as well as the joint and reciprocal ventures of Argentina and Brazil in the Mercosur. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45305 _d45305 |
||