| 000 | 00478nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043341.0 | ||
| 100 | _aCOPPIN, Addington | ||
| 245 | _aAnalysis of earnings in Barbados by age and sex. | ||
| 260 | _c1996 | ||
| 520 | _aDisaggregates the working population by age and sex to detemine whether the returns to education, training and experience differed for those who received their education in pre-and post-independence Barbados. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45417 _d45417 |
||