| 000 | 00621nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043341.0 | ||
| 100 | _aGAFAR, John | ||
| 245 | _aGuyana: from cooperative socialism to economic liberalization and growth : 1976-1994. | ||
| 260 | _c1996 | ||
| 520 | _aAnalyses the performance of the economy under statism and economic liberalization, using available macroeconomic indicators. Demonstrates that economic growth resulted from economic liberalization, an 'outward-looking' trade regime, and'market friendly' policies rather than from dirigisme and 'inward-looking' policies. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45433 _d45433 |
||