| 000 | 00658nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043341.0 | ||
| 100 | _aSOLIS, M. Laetitia | ||
| 245 | _aOverview of financial instruments and capital market operations in Belize 1980-1994. | ||
| 260 | _c1996 | ||
| 520 | _aPresents an overview of the financial institutions and instruments which currently exist in Belize's domestic market to determine the extent to which capital market operations have grown in Belize. Concludes that efforts aimed at market development have made limited progress and capital market activities in Belize can best described as rudimentary. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45437 _d45437 |
||