| 000 | 00603nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043342.0 | ||
| 100 | _aMONTGOMERY, John D. | ||
| 245 | _aRecent turbulence in emerging capital markets : lessons for financial policy. | ||
| 260 | _c1996 | ||
| 520 | _aProvides an overview of the conclusions of the IMF's 1995 capital markets report which looked at the events surrounding Mexico's devaluation and subsequent floating of the peso in December 1994, and the ensuing turbulence in Mexican and other markets. Focuses on policy toward financial markets issues. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45439 _d45439 |
||