| 000 | 00623nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043342.0 | ||
| 100 | _aSERGEANT, Kelvin | ||
| 245 | _aNew instruments in the financial sector of Trinidad and Tobago. | ||
| 260 | _c1996 | ||
| 520 | _aNotes that since the liberalization of the domestic economy since 1993, the development of new financial products have speeded up. This includes investment note certificates, asset backed securities, derivative products, investment type products and project financing facilities, although the extent of their usage remains fairly limited. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45440 _d45440 |
||