| 000 | 00511nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043342.0 | ||
| 100 | _aGANGA, Gobind N. | ||
| 245 | _aInsurance sector and financial system in Guyana. | ||
| 260 | _c1996 | ||
| 520 | _aAnalyses life insurance savings, investment behaviour of life insurance companies and the potential for the life insurance sector to provide the critical mass for the development of efficient capital markets and national economic development. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45461 _d45461 |
||