| 000 | 00548nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043348.0 | ||
| 100 | _aTUIJNMAN, Albert C | ||
| 245 | _aEconomics of adult education and training. | ||
| 260 | _c1997 | ||
| 520 | _aDiscusses costs and finance, educational production, labour markets and adult education, manpower requirements, employment and unemployment, productivity and economic competitiveness, and the private and social rates of return to investment in adult education and industry training. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45670 _d45670 |
||