| 000 | 00483nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043349.0 | ||
| 100 | _aCOPPIN, Addington | ||
| 245 | _aColor in an English-speaking Caribbean labor market. | ||
| 260 | _c1997 | ||
| 520 | _aFocuses on the Africal and Mixed ethinic groups in the labour force, in an effort to determine the extent of discrimination within what might broadly be construed as a culturally homogeneous Creole population. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45722 _d45722 |
||