| 000 | 00502nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043351.0 | ||
| 100 | _aWILLIAMS, Oral | ||
| 245 | _aImpact of foreign direct investment flows to the Eastern Caribbean Central Bank unified currency area. | ||
| 260 | _c1999 | ||
| 520 | _aAttempts to analyse trends in foreign direct investment flows to the ECCB region during the period 1986-96 and to evaluate the impact of FDI on a number of macroeconomic aggregates. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45766 _d45766 |
||