| 000 | 00520nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043352.0 | ||
| 100 | _aBoll‚, Patrick | ||
| 245 | _aInnovations in labour statistics | ||
| 260 | _c1999 | ||
| 520 | _aPresents the results of the Sixteenth International Conference of Labour Statisticians (1998), focusing on the main three items on its agenda viz.: the measurement of underemployment; the measurement of income from employment; and, statistics of occupational injuries. | ||
| 583 |
_c3/7/00 _kM2LMGR |
||
| 942 | _cA | ||
| 999 |
_c45791 _d45791 |
||