| 000 | 00618nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043407.0 | ||
| 100 | _aCarter, Adrian | ||
| 245 | _aGrowth and convergence in the Caribbean | ||
| 260 | _c2000 | ||
| 520 | _aAssesses the degree of economic convergence of CARICOM member countries utilizing a stochastic Solow growth model. Investigates the speed of convergence in per capita output of the individual economies to their country-specific steady growth rate and attempts to draw implications therefrom. Reveals that a union between OECS and Barbados may be sustainable. | ||
| 583 |
_c11/7/00 _kJOY_D |
||
| 942 | _cA | ||
| 999 |
_c46357 _d46357 |
||