| 000 | 00557nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716043426.0 | ||
| 100 | _aVeenapani, S. | ||
| 245 | _aHow safe are people's interpretations of safer sex? : health education messages in the context of HIV/AIDS | ||
| 260 | _c1999 | ||
| 520 | _aOffers insights into the role of the media as a source of information. Looks at how four groups in India - male truck drivers, gay men, female brothel keepers and commercial sex workers, and male and female youth perceive the media. | ||
| 583 |
_c8/10/01 _kJOY_D |
||
| 942 | _cA | ||
| 999 |
_c47020 _d47020 |
||